<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephKnight.com Art &#38; Design</title>
	<atom:link href="http://josephknight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephknight.com</link>
	<description>Art Prints and Graphic Design</description>
	<lastBuildDate>Thu, 07 Mar 2013 02:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sci-Fi Board Game Map Tile Designs</title>
		<link>http://josephknight.com/sci-fi-board-game-map-tile-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sci-fi-board-game-map-tile-designs</link>
		<comments>http://josephknight.com/sci-fi-board-game-map-tile-designs/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:30:55 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Showcased]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=600</guid>
		<description><![CDATA[The name of the game and the details are a little hush, but this is for a game that attempts to bring the 4X space strategy of classic computer games like Master of Orion directly to the tabletop, simplifying the&#160;&#8230; <a href="http://josephknight.com/sci-fi-board-game-map-tile-designs/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://josephknight.com/wp-content/uploads/2012/11/4x-planets.png" rel="lightbox[600]"><img class="alignleft size-medium wp-image-604" title="Sci-Fi board game planet tiles" src="http://josephknight.com/wp-content/uploads/2012/11/4x-planets-260x300.png" alt="" width="260" height="300" /></a>The name of the game and the details are a little hush, but this is for a game that attempts to bring the 4X space strategy of classic computer games like Master of Orion directly to the tabletop, simplifying the rules without sacrificing spirit of the genre. Procedural maps are involved (so that each game has a different map and is thus dramatically different from the last) and these are some of the tiles for that map.</p>
<p><a href="http://josephknight.com/wp-content/uploads/2012/11/4x-other-sheets.png" rel="lightbox[600]"><img class="alignright size-thumbnail wp-image-606" title="Sci-Fi board game assortment of tiles" src="http://josephknight.com/wp-content/uploads/2012/11/4x-other-sheets-131x80.png" alt="" width="131" height="80" /></a>If you are looking for design for your game or app please send me a personal message.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/sci-fi-board-game-map-tile-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness Sketch 1</title>
		<link>http://josephknight.com/homelessness-sketch-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homelessness-sketch-1</link>
		<comments>http://josephknight.com/homelessness-sketch-1/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:35:16 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=597</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile4.posterous.com/getfile/files.posterous.com/temp-2012-08-07/ACewqIJhpwhlvECmwswiBtdjjsEHoBrtorIDHkardpmbEzjrtHklrywDEgev/scan_18.png.scaled1000.png" rel="lightbox[597]"><img alt="Scan_18" height="299" src="http://getfile2.posterous.com/getfile/files.posterous.com/temp-2012-08-07/ACewqIJhpwhlvECmwswiBtdjjsEHoBrtorIDHkardpmbEzjrtHklrywDEgev/scan_18.png.scaled500.png" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/homelessness-sketch-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masktea &#8211; shaded</title>
		<link>http://josephknight.com/masktea-shaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masktea-shaded</link>
		<comments>http://josephknight.com/masktea-shaded/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:12:45 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=595</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile1.posterous.com/getfile/files.posterous.com/temp-2012-07-30/enqdJAotlqGtsEhvIejfAgCvHryhJgkwziuyytJECyakzfmglqAHrthbetDG/Screen_shot_2012-07-30_at_2.11.51_PM.png.scaled1000.png" rel="lightbox[595]"><img alt="Screen_shot_2012-07-30_at_2" height="326" src="http://getfile1.posterous.com/getfile/files.posterous.com/temp-2012-07-30/enqdJAotlqGtsEhvIejfAgCvHryhJgkwziuyytJECyakzfmglqAHrthbetDG/Screen_shot_2012-07-30_at_2.11.51_PM.png.scaled500.png" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/masktea-shaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masktea &#8211; redrawn cat.</title>
		<link>http://josephknight.com/masktea-redrawn-cat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masktea-redrawn-cat</link>
		<comments>http://josephknight.com/masktea-redrawn-cat/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:24:12 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=592</guid>
		<description><![CDATA[I like this cat better. Used reference. Do a Google image search for &#8220;stretching cat&#8221;. Can you find the reference used?]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>I like this cat better. Used reference. Do a Google image search for &#8220;stretching cat&#8221;. Can you find the reference used?</p>
<p>
<div class='p_embed p_image_embed'> <a href="http://getfile2.posterous.com/getfile/files.posterous.com/temp-2012-07-30/zEBAyFxzpdlGDeAGwHBtkDoGIChtIxvqoqqqaEaCqxwykavGmfqqszhqnIBb/Screen_shot_2012-07-30_at_11.14.27_AM.png.scaled1000.png" rel="lightbox[592]"><img alt="Screen_shot_2012-07-30_at_11" height="319" src="http://getfile5.posterous.com/getfile/files.posterous.com/temp-2012-07-30/zEBAyFxzpdlGDeAGwHBtkDoGIChtIxvqoqqqaEaCqxwykavGmfqqszhqnIBb/Screen_shot_2012-07-30_at_11.14.27_AM.png.scaled500.png" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/masktea-redrawn-cat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masktea</title>
		<link>http://josephknight.com/masktea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masktea</link>
		<comments>http://josephknight.com/masktea/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:05:49 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=588</guid>
		<description><![CDATA[Drawing in preparation for oil painting.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile8.posterous.com/getfile/files.posterous.com/josephknight/EexbktwonDqvJzwmEuybtiqdseHozihgdIFlblejtzavzmvxlxuxfzDvkzsb/p60.jpg.scaled1000.jpg" rel="lightbox[588]"><img alt="P60" height="375" src="http://getfile5.posterous.com/getfile/files.posterous.com/josephknight/EexbktwonDqvJzwmEuybtiqdseHozihgdIFlblejtzavzmvxlxuxfzDvkzsb/p60.jpg.scaled500.jpg" width="500" /></a> </div>
</p>
<p>Drawing in preparation for oil painting.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/masktea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Spaceship Generator for Retro Space Strategy Game.</title>
		<link>http://josephknight.com/interactive-spaceship-generator-for-retro-space-strategy-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-spaceship-generator-for-retro-space-strategy-game</link>
		<comments>http://josephknight.com/interactive-spaceship-generator-for-retro-space-strategy-game/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:25:17 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Dev]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=561</guid>
		<description><![CDATA[Here&#8217;s the basic ship icon generator. Colors are extremely random, but if you use your imagination and think back to games like Master of Orion you&#8217;ll probably get a hint of why I&#8217;m excited to have spaceship icons that are unique each&#160;&#8230; <a href="http://josephknight.com/interactive-spaceship-generator-for-retro-space-strategy-game/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the basic ship icon generator. Colors are extremely random, but if you use your imagination and think back to games like Master of Orion you&#8217;ll probably get a hint of why I&#8217;m excited to have spaceship icons that are unique each and every game session and randomized by the player during their ship design process.</p>
<div class="applet_embed" id="comjosephknightdiasporaDiasporaApplet1_container"><script type="text/javascript">
                /* <![CDATA[ */
                var attributes = { 
                    code: 'com.josephknight.diaspora.DiasporaApplet.class',
                    archive: 'http://josephknight.com/wp-content/uploads/2012/02/diaspora.jar',
                    width: 640, 
                    height: 400 /*,
                    image: 'http://josephknight.com/wp-content/plugins/java-applet-embed/data/loading.gif' */
                    };
                var parameters = null;
                var version = null; //'1.5';
                jae_deployJava.runApplet(attributes, parameters, version);
                /* ]]&gt; */
            </script>
            <noscript><div>
                <!--[if !IE]> -->
                <object classid="java:com.josephknight.diaspora.DiasporaApplet.class" 
                    type="application/x-java-applet"
                    archive="http://josephknight.com/wp-content/uploads/2012/02/diaspora.jar"
                    width="640" height="400"
                    standby="Loading Java applet..." >
                <param name="archive" value="http://josephknight.com/wp-content/uploads/2012/02/diaspora.jar" />
                

                <param name="mayscript" value="true" />
                <param name="scriptable" value="true" />
                
                <!--<param name="image" value="http://josephknight.com/wp-content/plugins/java-applet-embed/data/loading.gif" />-->
                <param name="boxmessage" value="Loading Java applet..." />
                <param name="boxbgcolor" value="#FFFFFF" />
                
                <param name="test_string" value="outer" />
                <!--<![endif]-->
                
                <object classid="clsid:8AD9C840-044E-11D1-B3E9-00805F499D93"
                    codebase="http://java.sun.com/update/1.6.0/jinstall-6u20-windows-i586.cab"
                    width="640" height="400"
                    standby="Loading Java applet..."  >
                    
                    <param name="code" value="com.josephknight.diaspora.DiasporaApplet" />
                    <param name="archive" value="http://josephknight.com/wp-content/uploads/2012/02/diaspora.jar" />
                    
                    
                    <param name="mayscript" value="true" />
                    <param name="scriptable" value="true" />
                    
                    <!--<param name="image" value="http://josephknight.com/wp-content/plugins/java-applet-embed/data/loading.gif" />-->
                    <param name="boxmessage" value="Loading Java applet..." />
                    <param name="boxbgcolor" value="#FFFFFF" />
                    
                    <param name="test_string" value="inner" />
                    
                    <p>
<br />
The interactive applet should appear here. Check your java settings if you see this message.<br />

                        <strong>This browser does not have a Java Plug-in.
                        <br />
                        <a href="http://www.java.com/getjava" title="Download Java Plug-in">Get the latest Java Plug-in here.</a>
                        </strong>
                    </p>
                
                </object>
                <!--[if !IE]> -->
                </object>
                <!--<![endif]-->
            </div></noscript></div>
<p>Click &#8220;G&#8221; to regenerate ship designs.</p>
<p>Click the mouse anywhere to send ships there.</p>
<p>In case you can&#8217;t see the above applet, here&#8217;s a screenshot of some of the results:<br />
<a href="http://josephknight.com/wp-content/uploads/2012/02/ship-generator-screen.png" rel="lightbox[561]"><img src="http://josephknight.com/wp-content/uploads/2012/02/ship-generator-screen-300x187.png" alt="" title="ship generator screenshot" width="300" height="187" class="alignleft size-medium wp-image-581" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/interactive-spaceship-generator-for-retro-space-strategy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beetle Sketch</title>
		<link>http://josephknight.com/554/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=554</link>
		<comments>http://josephknight.com/554/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:02:23 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Showcased]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=554</guid>
		<description><![CDATA[Kat wanted me to sketch her a beetle yesterday. How&#8217;d it come out? I should have used references but we were out and about when I started it.]]></description>
				<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignleft" style="width: 224px"><a href="http://josephknight.com/wp-content/uploads/2012/01/beetle+qee-sketch.png" rel="lightbox[554]"><img class="size-medium wp-image-555" title="beetle sketch" src="http://josephknight.com/wp-content/uploads/2012/01/beetle+qee-sketch-214x300.png" alt="Beetle from Sketchbook" width="214" height="300" /></a><p class="wp-caption-text">Beetle from Sketchbook</p></div>
<p>Kat wanted me to sketch her a beetle yesterday. How&#8217;d it come out? I should have used references but we were out and about when I started it.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flourish details are inked</title>
		<link>http://josephknight.com/flourish-details-are-inked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flourish-details-are-inked</link>
		<comments>http://josephknight.com/flourish-details-are-inked/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:38:53 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://josephknight.com/flourish-details-are-inked/</guid>
		<description><![CDATA[Inking practically done on the flourish details in lower part of poster. Next is cliffs and clouds and it&#8217;s on to inking the various other layers that will make up the additional colors.]]></description>
				<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="p_embed p_image_embed"><a href="http://getfile1.posterous.com/getfile/files.posterous.com/temp-2011-12-21/rDHnABDbAsgrtybnFowDiCbbaECsCCkmvfocEBawydskaAdDwwswsoJadxJw/GEDC0003.JPG.scaled1000.jpg" rel="lightbox[519]"><img src="http://getfile9.posterous.com/getfile/files.posterous.com/temp-2011-12-21/rDHnABDbAsgrtybnFowDiCbbaECsCCkmvfocEBawydskaAdDwwswsoJadxJw/GEDC0003.JPG.scaled500.jpg" alt="Gedc0003" width="500" height="281" /></a> <a href="http://getfile3.posterous.com/getfile/files.posterous.com/temp-2011-12-21/mJyBhelwCBjfqvJvIhFsDcrjqpxrsrfmxjCfJthpxzofCgqvAevmIHasIqup/GEDC0004.JPG.scaled1000.jpg" rel="lightbox[519]"><img src="http://getfile8.posterous.com/getfile/files.posterous.com/temp-2011-12-21/mJyBhelwCBjfqvJvIhFsDcrjqpxrsrfmxjCfJthpxzofCgqvAevmIHasIqup/GEDC0004.JPG.scaled500.jpg" alt="Gedc0004" width="500" height="281" /></a> <a href="http://getfile0.posterous.com/getfile/files.posterous.com/temp-2011-12-21/vnImJnyleEmzplavjuIbdEwjvoEdndrnsbujwDonevozqvniuBIjtfqohukA/GEDC0006.JPG.scaled1000.jpg" rel="lightbox[519]"><img src="http://getfile8.posterous.com/getfile/files.posterous.com/temp-2011-12-21/vnImJnyleEmzplavjuIbdEwjvoEdndrnsbujwDonevozqvniuBIjtfqohukA/GEDC0006.JPG.scaled500.jpg" alt="Gedc0006" width="500" height="281" /></a></p>
<div class="p_see_full_gallery">Inking practically done on the flourish details in lower part of poster. Next is cliffs and clouds and it&#8217;s on to inking the various other layers that will make up the additional colors.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/flourish-details-are-inked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Chart About the Patriot Act You&#8217;ll See</title>
		<link>http://josephknight.com/the-most-important-chart-about-the-patriot-act-youll-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-important-chart-about-the-patriot-act-youll-see</link>
		<comments>http://josephknight.com/the-most-important-chart-about-the-patriot-act-youll-see/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:44:40 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://josephknight.com/the-most-important-chart-about-the-patriot-act-youll-see/</guid>
		<description><![CDATA[via feedproxy.google.com]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpcms1goodisp_nhgxj" height="150" src="http://posterous.com/getfile/files.posterous.com/josephknight/mlggCCdbDdCjEzzyubhavkBrHrofbDDuuqjtFwkjuAfoubCkxicDuqjoIsoo/media_httpcms1goodisp_nhgxJ.jpg.scaled500.jpg" width="300" /> </div>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/good/lbvp/~3/NXuWVBXwy8Y/">feedproxy.google.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/the-most-important-chart-about-the-patriot-act-youll-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Lettering for &#8220;In the Language of Rooks&#8221;</title>
		<link>http://josephknight.com/preview-of-lettering-for-in-the-language-of-rooks-art-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preview-of-lettering-for-in-the-language-of-rooks-art-poster</link>
		<comments>http://josephknight.com/preview-of-lettering-for-in-the-language-of-rooks-art-poster/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:10:33 +0000</pubDate>
		<dc:creator>Joseph Knight</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://josephknight.com/?p=511</guid>
		<description><![CDATA[&#160; &#160; It has yet to be inked and this is merely a guide but I feel proud of where it&#8217;s headed. Next the poster content is to be drawn under this title. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://josephknight.com/wp-content/uploads/2011/08/DSC04312.jpg" rel="lightbox[511]"><img class="aligncenter size-large wp-image-512" title="Lettering Preview for ITLOR" src="http://josephknight.com/wp-content/uploads/2011/08/DSC04312-600x450.jpg" alt="" width="600" height="450" /></a>It has yet to be inked and this is merely a guide but I feel proud of where it&#8217;s headed. Next the poster content is to be drawn under this title.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://josephknight.com/preview-of-lettering-for-in-the-language-of-rooks-art-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
